Size Chart

Foot Length (mm) EU Size US Men US Women UK Size
210 32 2.5 4.0 2.5
215 33 3.0 4.5 3.0
220 34 3.5-4.0 5-5.5 3.5
225 35 4.5 6.0 4.0
230 36 5.0 6.5 4.5
235 37 5.5 7.0 5.0
240 38 6.0 7.5 5.5
245 39 6.5-7.0 8.0-8.5 6.0
250 40 7.5 9.0 6.5
255 41 8.0 9.5 7.0
260 42 8.5 10.0 7.5
265 43 9.0 10.5 8.0
270 44 9.5 11.0 8.5
275 45 10.0-10.5 11.5-12.0 9.0
280 46 11.0 12.5 10.0
285 47 11.5 13.0 10.5
290 48 12.0 13.5 11.0

 

To get the most accurate size, measure your foot length — it's quick and easy!

✨ What You Need:

  • A blank sheet of paper

  • A pen or pencil

  • A ruler or measuring tape

  • Your bare feet (of course 😉)